Side Molding Clip - BMW (51-13-7-258-183)
2012-2021 BMW - 51137258183
Details
- Genuine:
- SKU: 51-13-7-258-183
- Positions: Left Upper, Right Upper
- Other Names: Windshield Molding Clip, Clip Drip Molding 889520
- Description:
#1. Sedan/wagon,.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | BMW | X3 | M, M Competition | 3.0L L6 - Gas |
2021 | BMW | X4 | M, M Competition | 3.0L L6 - Gas |
2020 | BMW | 430i | Base | 2.0L L4 - Gas |
2020 | BMW | 430i Gran Coupe | Base | 2.0L L4 - Gas |
2020 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
2020 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2020 | BMW | 440i | Base | 3.0L L6 - Gas |
2020 | BMW | 440i Gran Coupe | Base | 3.0L L6 - Gas |
2020 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2020 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2020 | BMW | M4 | Base, CS | 3.0L L6 - Gas |
2020 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30e, xDrive30i | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L L6 - Gas |
2020 | BMW | X4 | M, M Competition, M40i, xDrive30i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2019 | BMW | 330i GT xDrive | Base | 2.0L L4 - Gas |
2019 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
2019 | BMW | 340i GT xDrive | Base | 3.0L L6 - Gas |
2019 | BMW | 430i | Base | 2.0L L4 - Gas |
2019 | BMW | 430i Gran Coupe | Base | 2.0L L4 - Gas |
2019 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
2019 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2019 | BMW | 440i | Base | 3.0L L6 - Gas |
2019 | BMW | 440i Gran Coupe | Base | 3.0L L6 - Gas |
2019 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2019 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2019 | BMW | M4 | Base, CS | 3.0L L6 - Gas |
2019 | BMW | X3 | M40i, sDrive30i, xDrive30i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2019 | BMW | X4 | M40i, xDrive30i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2018 | BMW | 320i | Base | 2.0L L4 - Gas |
2018 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2018 | BMW | 328d | Base | 2.0L L4 - Diesel |
2018 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2018 | BMW | 330e | Base | 2.0L L4 - Electric/Gas |
2018 | BMW | 330i | Base | 2.0L L4 - Gas |
2018 | BMW | 330i GT xDrive | Base | 2.0L L4 - Gas |
2018 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
2018 | BMW | 340i | Base | 3.0L L6 - Gas |
2018 | BMW | 340i GT xDrive | Base | 3.0L L6 - Gas |
2018 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
2018 | BMW | 430i | Base | 2.0L L4 - Gas |
2018 | BMW | 430i Gran Coupe | Base | 2.0L L4 - Gas |
2018 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
2018 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2018 | BMW | 440i | Base | 3.0L L6 - Gas |
2018 | BMW | 440i Gran Coupe | Base | 3.0L L6 - Gas |
2018 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2018 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2018 | BMW | M3 | Base | 3.0L L6 - Gas |
2018 | BMW | M4 | Base | 3.0L L6 - Gas |
2018 | BMW | X3 | M40i, xDrive30i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2017 | BMW | 320i | Base | 2.0L L4 - Gas |
2017 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 328d | Base | 2.0L L4 - Diesel |
2017 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2017 | BMW | 330e | iPerformance | 2.0L L4 - Electric/Gas |
2017 | BMW | 330i | Base | 2.0L L4 - Gas |
2017 | BMW | 330i GT xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 340i | Base | 3.0L L6 - Gas |
2017 | BMW | 340i GT xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | 430i | Base | 2.0L L4 - Gas |
2017 | BMW | 430i Gran Coupe | Base | 2.0L L4 - Gas |
2017 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2017 | BMW | 440i | Base | 3.0L L6 - Gas |
2017 | BMW | 440i Gran Coupe | Base | 3.0L L6 - Gas |
2017 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2017 | BMW | M3 | Base | 3.0L L6 - Gas |
2017 | BMW | M4 | Base | 3.0L L6 - Gas |
2016 | BMW | 320i | Base | 2.0L L4 - Gas |
2016 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 328d | Base | 2.0L L4 - Diesel |
2016 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2016 | BMW | 328i | Base | 2.0L L4 - Gas |
2016 | BMW | 328i GT xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 330e | Base | 2.0L L4 - Electric/Gas |
2016 | BMW | 335i GT xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 340i | Base | 3.0L L6 - Gas |
2016 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 428i | Base | 2.0L L4 - Gas |
2016 | BMW | 428i Gran Coupe | Base | 2.0L L4 - Gas |
2016 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2016 | BMW | 435i | Base | 3.0L L6 - Gas |
2016 | BMW | 435i Gran Coupe | Base | 3.0L L6 - Gas |
2016 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2016 | BMW | M3 | Base | 3.0L L6 - Gas |
2016 | BMW | M4 | Base, GTS | 3.0L L6 - Gas |
2015 | BMW | 320i | Base | 2.0L L4 - Gas |
2015 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 328d | Base | 2.0L L4 - Diesel |
2015 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2015 | BMW | 328i | Base | 2.0L L4 - Gas |
2015 | BMW | 328i GT xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 335i | Base | 3.0L L6 - Gas |
2015 | BMW | 335i GT xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 428i | Base | 2.0L L4 - Gas |
2015 | BMW | 428i Gran Coupe | Base | 2.0L L4 - Gas |
2015 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2015 | BMW | 435i | Base | 3.0L L6 - Gas |
2015 | BMW | 435i Gran Coupe | Base | 3.0L L6 - Gas |
2015 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2015 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas |
2015 | BMW | M3 | Base | 3.0L L6 - Gas |
2015 | BMW | M4 | Base | 3.0L L6 - Gas |
2014 | BMW | 320i | Base | 2.0L L4 - Gas |
2014 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 328d | Base | 2.0L L4 - Diesel |
2014 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2014 | BMW | 328i | Base | 2.0L L4 - Gas |
2014 | BMW | 328i GT xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 335i | Base | 3.0L L6 - Gas |
2014 | BMW | 335i GT xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 428i | Base | 2.0L L4 - Gas |
2014 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 435i | Base | 3.0L L6 - Gas |
2014 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas |
2013 | BMW | 320i | Base | 2.0L L4 - Gas |
2013 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2013 | BMW | 328i | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
2013 | BMW | 328i xDrive | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
2013 | BMW | 335i | Base | 3.0L L6 - Gas |
2013 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
2013 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas |
2012 | BMW | 328i | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
2012 | BMW | 328i xDrive | Base | 3.0L L6 - Gas |
2012 | BMW | 335i | Base | 3.0L L6 - Gas |
Product Reviews
Policies
Parts.BMWofSouthAtlanta.com
BMW of South Atlanta is a part of SONS Auto Group and we have been thriving in the auto sales and service industry since 1918. We are here to provide you the easiest shopping experience for Original Manufacturer Auto Parts there is. You can rest assured that when you order your Side Molding Clip (51137258183) from us, you will get a genuine OEM part that is specifically designed and manufactured to fit your 2012-2021 BMW vehicle.
BMW
BMW proudly builds the Ultimate Driving Machines. Expect only the best when shopping for genuine OEM parts for your 2012-2021 BMW vehicle.
**BMW Motorcycle parts are not available from us, even though results may appear in a search.**